Our collections in aid of Bees for Development

 

Collections from stallholders and visitors in aid of Bees for Development
Seed Fair    Honey Fair Total
2010 £127    £296         £423
2011 £300    £420        £720
2012 £375    £425         £800
2013 £260    £700        £960
2014 £439   £900        £1339
2015 £350   £700        £1050
2016 £390   £715         £1105
2017  £490  £585        £1075
2018  £500  £845        £1345
2019  £646   £1032      £1678
2022  £750   £1100      £1850
2023  £800  £1300     £2100

Total to date £14,445.   Many thanks for your support.

The picture shows Peter McFadden, Conwy BK secretary, in the Honey Market at Bahir Dar, Ethiopia. These beekeepers have been trained by Bees for Development Ethiopia. Peter visited the BfD project while on a backpacking holiday in Ethiopia.

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.